Document Security in Bluebeam Revu
Secure your PDFs with BlueBeam Revu's advanced security settings. Control access, require passwords, and manage permissions effortlessly. Discover more!
Architectural Modeling
Walls, curtain walls, floors, ceilings & colums | ✓ | ✓ |
Loadable family components | ✓ | ✓ |
Design options | ✓ | ✓ |
Roomsand areas | ✓ | ✓ |
Site modeling | ✓ | ✓ |
Stairs and ramps | ✓ | ✓ |
Railings | ✓ | ✓ |
Construction Modeling
Parts | ✓ | |
Assemblies | ✓ |
Structural Modeling
Structural walls, floor slab | ✓ | ✓ |
Structural foundation wall & isolated | ✓ | ✓ |
Structural colimns, beams & braces | ✓ | ✓ |
Slanted columns | ✓ | |
trusses | ✓ | |
Advanced steel connections for Revit | ✓ | |
Reinforcement, rebar modeling | ✓ |
MEP Modeling
HVAC duct systems | ✓ | |
Mecahnical Equipment | ✓ | |
Piping & plumbing systems | ✓ | |
Fabrication | ✓ | |
Electrical & lighting systems | ✓ |
Advanced Modeling
Create groups for repeating elements | ✓ | ✓ |
Family editor enviornment | ✓ | ✓ |
In-place modeling | ✓ | ✓ |
Global Parameters | ✓ | |
Concept massing, adaptive components | ✓ |
Presentation & Visulization
Sketchy lines | ✓ | ✓ |
Shadows | ✓ | ✓ |
Architectural Depth Cueing | ✓ | ✓ |
Displaced elements | ✓ | ✓ |
Realistic view styles | ✓ | ✓ |
Decals | ✓ | |
In Product Rendering | ✓ |
Documentation
2D detail lines & components | ✓ | ✓ |
Revision tracking | ✓ | ✓ |
Dimensioning, tagging, annotation & text | ✓ | ✓ |
Phasing | ✓ | ✓ |
Schedules | ✓ | ✓ |
View filters | ✓ | |
Graphical Column Schedules | ✓ |
If you want a more in-depth view of all the differences between Revit LT and Revit, read more here: Revit v Revit LT or to get more information on the software and to get your latest version, contact us!